Crop length and crafted from high-quality materials, these pullover sweatshirts offer a luxuriously soft and warm embrace, making them the ideal choice for every season. Whether you're going about your daily activities, hitting the gym, enjoying a night out at the club, practicing yoga, or engaging in an intense workout, these sweatshirts are the perfect companion.
- Fabric: 95% polyester and 5% spandex
- Regular fit. Fabric weight: 230g/m²
- Crop top, with loose pants, elastic band.
- Care Instructions: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- A variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position and depending on your phone or computer brightness.
NOTE: This product is MADE ON DEMAND with each order and will be shipped from one of our Print Partners in China. Please allow 15-20 days for production and delivery.
Size Guide
inch | S | M | L | XL | 2XL |
Top Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
Bust | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 25.6 |
Pants Length | 40.2 | 40.9 | 41.7 | 42.5 | 43.7 |
Waist | 26.0-37.4 | 28.3-39.8 | 30.7-42.1 | 33.1-44.5 | 35.4-46.9 |
Hips | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
centimeter | S | M | L | XL | 2XL |
Top Length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
Bust | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 65.0 |
Pants Length | 102.0 | 104.0 | 106.0 | 108.0 | 111.0 |
Waist | 66-95 | 72-101 | 78-107 | 84-113 | 90-119 |
Hips | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.